TOP 10
Rank Cty Country Index
1 | | TOKYO | JAPAN | 143.7 | |||||||||||||||
2 | OSAKA | JAPAN | 119.2 | ||||||||||||||||
3 | MOSCOW | RUSSIA | 115.4 | ||||||||||||||||
4 | GENEVA | SWITZERLAND | 109.2 | ||||||||||||||||
5 | HONG KONG | HONG KONG | 108.7 | ||||||||||||||||
6 | ZURICH | SWITZERLAND | 105.2 | ||||||||||||||||
7 | COPENHAGEN | DENMARK | 105 | ||||||||||||||||
8 | NEW YORK CITY | US | 100 | ||||||||||||||||
9 | BEIJING | CHINA | 99.6 | ||||||||||||||||
10 |
| SINGAPORE | 98 |
Tokyo (東京 Tōkyō; "Eastern Capital" ), officially Tokyo Metropolis (東京都 Tōkyō-to ), is the capital and largest city of Japan, and is one of the 47 prefectures of Japan. It is located on the eastern side of the main island Honshū. Tokyo's government also administers the twenty-three special wards of Tokyo, each governed as a city, that cover the area that was once the city of Tokyo in the eastern part of the prefecture.
Tokyo has knocked Moscow off the top spot as the world’s most expensive city for expatriates, according to the latest Cost of Living Survey from Mercer.
Currency fluctuation is the major factor for the ups and downs; London, Seoul, and Sydney etc. are dropped significantly because of weakened currency.
0 comments:
Post a Comment